![]() |
|||||||||||||||||
![]() |
![]() |
![]() |
|||
![]() |
![]() |
![]() |
|||

Suitable waste types:
Container specification
| Capacity | Width (front to back) |
Height | Length (side to side) |
|---|---|---|---|
| 15 yard3 / 11.46 metre3 | 2.4m | 1.22m | 6.00m |
| 20 yard3 / 15.3 metre3 | 2.4m | 1.25m | 6.00m |
| 35 yard3 / 26.8 metre3 | 2.4m | 2.43m | 6.00m |
| 40 yard3 / 30.6 metre3 | 2.4m | 2.65m | 6.00m |
Vehicle specification
| Gross weight | 32,000kgs |
|---|---|
| Length | 9.25m |
| Pick up length required | 15.0m |
| Travel height | 4.50m |
| Operating height | 5.50m |
| Vehicle width | 2.50m |
| Turning circle (kerb to kerb) | 22.50m |
Note: These dimensions are a general guide, as measurements may vary depending on the make of vehicle and bin size.


Roll-on roll-off
Suitable for larger quantities of industrial and construction waste such as pallets, wood, polystyrene and demolition waste. A range of containers is available up to 40 cubic yards as well as lockable containers to suit customer requirements.